Font Size:  

Company A:

Date Name Panel/Row

1/16/69 CPT David A Carlin 34W 013

1/16/69 CWO George F Lapan 34W 015

1/16/69 SP5 John C Deaton 34W 014

1/16/69 SP5 Paul R Dew 34W 014

1/16/69 SP5 Frederick L Holder 34W 015

1/16/69 SP5 John Mirich 34W 016

09/03/69 WO1 David R Hanna 18W 028

09/03/69 WO1 William E Tittle 18W 029

09/03/69 SGT Mark C Alford 18W 026

09/03/69 SP5 Michael L Collins 18W 026

11/05/69 WO1 Ken A McCartney 16W 033

11/05/69 WO1 Gerould M Rumble 16W 035

11/05/69 SP4 Charles A Posey 16W 035

11/05/69 SP4 William T Quillin 16W 035

02/18/70 WO

1 Paul E Ash 13W 025

02/18/70 WO1 Eric W Taylor 13W 030

02/18/70 PFC James N Diedrich 13W 027

02/18/70 SP4 Maxie D Linam 13W 029

03/15/70 WO1 Robert F Young 12W 002

05/13/70 PFC Randy G Kittleson 10W 034

07/29/70 WO1 Karl T Anteau 08W 064

07/29/70 SP5 Jack H Dillon 08W 065

07/29/70 SP4 Ricky J Hills 08W 066

Company B:

Date Name Panel/Row

5/4/69 1LT James P Flagella 26W 110

5/4/69 1LT William D Britton 26W 112

Source: www.allfreenovel.com